MODEL CATALOG / 64 MODELS
AI model catalog: 64 models and their lowest tier prices
Models currently available through 懂api, grouped by family. Each row shows the lowest tier and its platform price; open a model for every price dimension, supported endpoints and integration steps.
Claude
14 models
| Model ID | Lowest tier | Lowest-tier price |
|---|---|---|
| claude-fable-5 | 1.6x tier | Input CNY 16 · Output CNY 80 per 1M tokens |
| claude-fable-5-1 | 1.6x tier | Input CNY 16 · Output CNY 80 per 1M tokens |
| claude-haiku-4-5 | 2.2x tier | Input CNY 2.2 · Output CNY 11 per 1M tokens |
| claude-haiku-4-5-20251001 | 1.6x tier | Input CNY 1.6 · Output CNY 8 per 1M tokens |
| claude-opus-4-5-20251101 | 2x tier | Input CNY 10 · Output CNY 50 per 1M tokens |
| claude-opus-4-6 | 0.3x tier | Input CNY 1.5 · Output CNY 7.5 per 1M tokens |
| claude-opus-4-7 | 0.3x tier | Input CNY 1.5 · Output CNY 7.5 per 1M tokens |
| claude-opus-4-8 | 0.3x tier | Input CNY 1.5 · Output CNY 7.5 per 1M tokens |
| claude-opus-5 | 0.3x tier | Input CNY 1.5 · Output CNY 7.5 per 1M tokens |
| claude-opus-5-5 | 0.3x tier | Input CNY 1.2 · Output CNY 6 per 1M tokens |
| claude-sonnet-4-5-20250929 | 2x tier | Input CNY 6 · Output CNY 30 per 1M tokens |
| claude-sonnet-4-6 | 0.3x tier | Input CNY 0.9 · Output CNY 4.5 per 1M tokens |
| claude-sonnet-5 | 0.3x tier | Input CNY 0.6 · Output CNY 3 per 1M tokens |
| claude-sonnet-5-5 | 0.3x tier | Input CNY 0.6 · Output CNY 3 per 1M tokens |
GPT
4 models
| Model ID | Lowest tier | Lowest-tier price |
|---|---|---|
| gpt-5.6-sol | 0.2x tier | Input CNY 1 · Output CNY 8 per 1M tokens |
| gpt-6-astra | 0.2x tier | Input from CNY 2 · Output from CNY 10 per 1M tokens |
| gpt-6-sol | 0.2x tier | Input from CNY 0.4 · Output from CNY 2 per 1M tokens |
| gpt-6.1-sol | 0.2x tier | Input from CNY 0.4 · Output from CNY 2 per 1M tokens |
Gemini
3 models
| Model ID | Lowest tier | Lowest-tier price |
|---|---|---|
| gemini-4-argon-high | 0.5x tier | Input CNY 1 · Output CNY 5 per 1M tokens |
| gemini-4-argon-low | 0.5x tier | Input CNY 1 · Output CNY 5 per 1M tokens |
| gemini-4-argon-medium | 0.5x tier | Input CNY 1 · Output CNY 5 per 1M tokens |
Grok
3 models
Kimi
1 model
| Model ID | Lowest tier | Lowest-tier price |
|---|---|---|
| kimi-k3 | 0.4x tier | Input CNY 8 · Output CNY 40 per 1M tokens |
DeepSeek
3 models
DeepSeek API integration guide
| Model ID | Lowest tier | Lowest-tier price |
|---|---|---|
| deepseek-v4-flash | 0.4x tier | Input from CNY 0.8 · Output from CNY 3.2 per 1M tokens |
| deepseek-v4-pro | 0.4x tier | Input CNY 3.6 · Output CNY 10.8 per 1M tokens |
| deepseek-v4.1-flash | 0.4x tier | Input from CNY 0.8 · Output from CNY 3.2 per 1M tokens |
GLM
2 models
| Model ID | Lowest tier | Lowest-tier price |
|---|---|---|
| glm-5.3 | 0.4x tier | Input CNY 3.2 · Output CNY 11.2 per 1M tokens |
| glm-5.3-flash | 0.4x tier | Input CNY 0.32 · Output CNY 1.12 per 1M tokens |
Image generation
7 models
Image generation API integration guide
| Model ID | Lowest tier | Lowest-tier price |
|---|---|---|
| gemini-3-pro-image-preview | 0.2x tier | CNY 0.2 per request |
| gemini-3.1-flash-image-preview | 0.2x tier | CNY 0.2 per request |
| gpt-image-2 | 0.1x tier | CNY 0.1 per request |
| gpt-image-2.5-flare | 0.1x tier | CNY 0.1 per request |
| gpt-image-2.5-sunburst | 0.1x tier | CNY 0.1 per request |
| grok-imagine | 0.6x tier | CNY 0.078 per image |
| grok-imagine-image-quality | 0.6x tier | CNY 0.078 per image |
Video generation
26 models
Video generation API integration guide
| Model ID | Lowest tier | Lowest-tier price |
|---|---|---|
| cm-seedance2.0特价fast-720p-gz-15s | 1x tier | CNY 5.655 per request |
| grok-imagine-video-1.5 | 0.6x tier | from CNY 0.324 per second |
| mg-seedance-2.0-480p | 1x tier | CNY 0.429 per request |
| mg-seedance-2.0-720p | 1x tier | CNY 0.819 per request |
| mg-seedance-2.5-480p | 1x tier | CNY 0.975 per request |
| mg-seedance-2.5-720p | 1x tier | CNY 1.4235 per request |
| mg-seedance-2.5-720p-nv | 1x tier | CNY 0.975 per request |
| ov-Seedance 2.0-720p-nsp-gz-15s | 1x tier | CNY 7.41 per request |
| ov-seedance-2.5-480p | 1x tier | CNY 0.702 per request |
| ov-seedance-2.5-480p-nv | 1x tier | CNY 0.507 per request |
| ov-seedance-2.5-720p | 1x tier | CNY 1.0725 per request |
| ov-seedance-2.5-720p-nv | 1x tier | CNY 0.897 per request |
| ov-seedance-2.5-720p-nv-sr | 1x tier | CNY 0.663 per request |
| seedance2.0 -720p-gz-15s | 1x tier | CNY 9.126 per request |
| wan 3.0-1080p-pro-30s | 1x tier | CNY 10.725 per request |
| 原生官链Seedance-2.5-480p | 1x tier | CNY 0.975 per request |
| 原生官链Seedance-2.5-720p | 1x tier | CNY 1.6575 per request |
| 官转-seedance-2.5-edit-480p-30s | 1x tier | CNY 36.855 per request |
| 官转-seedance2.0 720p-pro | 1x tier | CNY 1.131 per request |
| 官转-seedance2.5 1080p | 1x tier | CNY 1.716 per request |
| 官转-seedance2.5 480p | 1x tier | CNY 1.1895 per request |
| 官转-seedance2.5 720p | 1x tier | CNY 1.365 per request |
| 官转原生-seedance2.0 1080p | 1x tier | CNY 4.407 per request |
| 官转原生-seedance2.5 1080p | 1x tier | CNY 6.5325 per request |
| 官转原生-seedance2.5 720p | 1x tier | CNY 2.5935 per request |
| 特价seedance-2.5-nv-480p | 1x tier | CNY 0.61425 per request |
Other models
1 model
| Model ID | Lowest tier | Lowest-tier price |
|---|---|---|
| codex-auto-review | 0.2x tier | Input CNY 0.14 · Output CNY 1.12 per 1M tokens |
Pricing basis
Each row shows the platform price of the lowest tier. USD-priced models use the official USD number at 1 USD = 1 CNY times the tier multiplier; image and video models are priced per request, per image or per second. Prices come from the catalog snapshot of 2026-10-17; read the live catalog before integrating.
Client setup
Base URLs, protocols and model fields for Claude Code, Codex, Cursor, CC Switch and other clients.
Frequently asked questions
Which models does this page list?
The 64 models available in the 懂api catalog snapshot of 2026-10-17, grouped by family. Live availability and prices are published at /api/geo/catalog.
How are the listed prices calculated?
Each row shows the platform price of the lowest tier. USD-priced models use the official USD number at 1 USD = 1 CNY times the tier multiplier; image and video models are priced per request, per image or per second.
Last updated: